Page
Official Website of Reserve Bank of India
Supply, Installation, Testing and Commissioning of HT Cable and VCB for 11 KV Express Feeder for Bank’s Primary Data Center (PDC) at Kharghar, Navi Mumbai
Tender number | 1 |
Date of publication of NIT | Sep 01, 2014 |
Nature of work | Supply, Installation, Testing and Commissioning of HT Cable and VCB for 11 KV Express Feeder for Bank’s Primary Data Center (PDC) at Kharghar, Navi Mumbai |
Mode of tender enquiry | Open Tender |
Type of bidding (single/two bid system) | 2 |
Last date of receipt of tender | Nov 05, 2014 |
Number of tenders received | 5 |
Nos. and names of parties qualified after technical evaluation | 5 (i) Swati Enterprise, 8 Vijay Kiran Apartment, Tidke Colony, Nashik - 422002 (ii) SAAD Electricals, Opp. ST Stand Near Darpan Hotel, Shop no. 5 Murbad - 421401 (iii) Theji Electricals Opp. Navbharat School, NS Road Mulund (W) Mumbai - 400080 (iv) Yogiraj Powertech, Groma House B Wing Sector 19 Navi Mumbai - 400705 (v) Daanish Electricals & Sales Pvt. Ltd., Plot no 247, Dharavi Main Road, Dharavi Mumbai - 400017 |
Nos. and names of parties not qualified after technical evaluation | Nil |
Commercial Bid Ranking, if any | |
Final Ranking, if any | |
Whether contract awarded to lowest tenderer/evaluated L1 | Yes |
Contract number and date | Letter no. DIT CO 1205/07.71.010/ 2014-15 Jan 14, 2015 |
Name of contractor | Swati Enterprise, 8 Vijay Kiran Apartment, Tidke Colony, Nashik - 422 002 |
Value of contract | Rs.35,92,782/- |
Scheduled date of completion of supplies | May 14, 2015 |
Actual date of start of work | |
Actual date of completion of work | |
Reasons for delay, if any |
Page Last Updated on: April 14, 2023
Page Last Updated on: April 14, 2023
Was this page helpful?