rbi.page.title.1
rbi.page.title.2
National Summary Data Page (NSDP)
The National Summary Data Page (NSDP) links are intended to provide quick access to a single comprehensive source of economic and financial data consistent with the data categories and components described in the subscriber's metadata. Additionally, many of the NSDPs include further links to additional data or information on other national internet data sites.
SDDS-NATIONAL SUMMARY DATA PAGE-INDIA Sep 22, 2023
ତାରିଖ: ସେପ୍ଟେମ୍ବର 22, 2023
SDDS-NATIONAL SUMMARY DATA PAGE-INDIA | |||||
FINANCIAL SECTOR | |||||
Date Last Updated : | November/02/2023 | ||||
Advance Release Calendar | |||||
RBI - Reserve Bank of India | BSE - Bombay Stock Exchange | ||||
SDDS Data Category and | Unit of | Period of | Latest | Previous | Percentage change from |
Component | Description | Latest Data | Data | Data | Previous to latest period |
1 | 2 | 3 | 4 | 5 | 6 |
Analytical Accounts of the Banking Sector | |||||
Monetary Aggregates* | |||||
https://www.rbi.org.in/Scripts/WSSViewDetail.aspx?TYPE=Section&PARAM1=7 | |||||
1. Broad Money (M3) | ₹ Billion | October/20/2023 | 236032.81 | 213019.50 | 10.8 |
(237374.76) | (11.4) | ||||
2. Domestic Credit to General Government (1) | ₹ Billion | October/20/2023 | 72731.40 | 64446.00 | 12.9 |
(73844.01) | (14.6) | ||||
3. Other Domestic Credit | ₹ Billion | October/20/2023 | 155747.00 | 136204.40 | 14.3 |
(161611.26) | (18.7) | ||||
4. Net Foreign Exchange Assets of the Banking Sector | ₹ Billion | October/20/2023 | 50105.40 | 44347.20 | 13.0 |
Analytical Accounts of the Central Bank - RBI * | |||||
https://www.rbi.org.in/Scripts/WSSViewDetail.aspx?TYPE=Section&PARAM1=8 | |||||
1. Reserve Money | ₹ Billion | October/27/2023 | 43453.1 | 41188.7 | 5.5 |
2. Net RBI Credit to General Government (1) | ₹ Billion | October/27/2023 | 9667.1 | 11072.2 | - |
3. RBI Credit to Commercial Sector | ₹ Billion | October/27/2023 | 52.4 | 196.3 | - |
4. RBI's Claims on Banks | ₹ Billion | October/27/2023 | 988.1 | 542.1 | - |
5. Net Foreign Exchange Assets of RBI | ₹ Billion | October/27/2023 | 47346.7 | 42214.7 | 12.2 |
Interest Rates (2) | |||||
https://www.rbi.org.in/Scripts/WSSViewDetail.aspx?TYPE=Section&PARAM1=4 | |||||
1. Bank Rate | Per cent per annum | October/27/2023 | 6.75 | 6.15 | 60 |
2. MCLR (1-Year)^ | Per cent per annum | October/27/2023 | 8.55-8.95 | 7.75-8.10 | |
3. Treasury Bill Rates | Per cent per annum | November/01/2023 | 6.9325 | 6.4702 | 46 |
Stock Market | |||||
BSE Indices | |||||
NSE Indices | |||||
1. BSE(Sensex) | 1978-79=100 | November/02/2023 | 64,080.90 | 60,906.09 | 5.21 |
2. Nifty 50 ^^ | 03.11.1995=1000 | November/02/2023 | 19,133.25 | 18,082.85 | 5.81 |
EXTERNAL SECTOR | |||||
Advance Release Calendar | |||||
https://rbi.org.in/scripts/PublicationsView.aspx?Id=8326 | |||||
SDDS Data Category and | Unit of | Period of | Latest | Previous | Percentage change from |
Component | Description | Latest Data | Data | Data | Previous to latest period |
1 | 2 | 3 | 4 | 5 | 6 |
Balance of Payments (3) | |||||
https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=56458 | |||||
Current Account | |||||
1. Merchandise, net | US $ million | Apr/23- Jun/23 | -56,596.47 | -63,054.03 | -10.24 |
2. Services, net | US $ million | Apr/23- Jun/23 | 35,125.41 | 31,068.73 | 13.06 |
3. Transfers, net | US $ million | Apr/23- Jun/23 | 22,865.67 | 22,874.28 | -0.04 |
4. Income,net | US $ million | Apr/23- Jun/23 | -10,609.07 | -8,853.31 | 19.83 |
5. Current Account Balance | US $ million | Apr/23- Jun/23 | -9,214.46 | -17,964.33 | - |
Capital Account | |||||
1. Foreign Investment | US $ million | Apr/23- Jun/23 | 20,811.59 | -1,237.64 | -1,781.55 |
2. Loans | US $ million | Apr/23- Jun/23 | 2,248.92 | 4,059.80 | -44.61 |
3. Banking Capital | US $ million | Apr/23- Jun/23 | 12,947.10 | 19,041.26 | -32.00 |
4. Rupee Debt Service | US $ million | Apr/23- Jun/23 | -62.27 | -59.03 | - |
5. Other Capital | US $ million | Apr/23- Jun/23 | -1,570.98 | 250.62 | -726.84 |
6. Capital Account Balance | US $ million | Apr/23- Jun/23 | 34,374.36 | 22,055.00 | 55.86 |
7. Errors and Ommissions | US $ million | Apr/23- Jun/23 | -728.31 | 504.74 | - |
8. Overall Balance | US $ million | Apr/23- Jun/23 | 24,431.59 | 4,595.40 | - |
International Reserves # | US $ million | October/27/2023 | 586,110.68 | 531,081.00 | 55,029.68 |
https://www.rbi.org.in/Scripts/WSSViewDetail.aspx?TYPE=Section&PARAM1=2 | |||||
1. Foreign Currency Assets ** | US $ million | October/27/2023 | 517,504.38 | 470,847.00 | 46,657.38 |
2. Gold $ | US $ million | October/27/2023 | 45,923.31 | 37,762.00 | 8,161.31 |
3. SDR ## | US $ million | October/27/2023 | 17,910.37 | 17,625.00 | 285.37 |
4. Reserve Position in IMF | US $ million | October/27/2023 | 4,772.62 | 4,847.00 | -74.38 |
Reserves Template | US $ million | Sep-23 | |||
International Investment Position (4) | |||||
https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=56461 | |||||
SDDS Data Category and | Unit of | Period of | Latest | Previous | Percentage change from |
Component | Description | Latest Data | Data | Data | Previous to latest period |
1 | 2 | 3 | 4 | 5 | 6 |
I. Total Foreign Assets | US $ million | Jun-23 | 926,864.02 | 891,617.92 | 3.95 |
(i) India's Direct Investment Abroad | US $ million | Jun-23 | 227,863.75 | 214,442.66 | 6.26 |
(ii) Portfolio Investment | US $ million | Jun-23 | 11,324.77 | 10,613.54 | 6.70 |
(iii) Other Investments | US $ million | Jun-23 | 92,624.12 | 77,407.14 | 19.66 |
(iv) Reserve Assets | US $ million | Jun-23 | 595,051.38 | 589,154.57 | 1.00 |
II. Total Foreign Liabilities | US $ million | Jun-23 | 1,306,540.57 | 1,246,834.51 | 4.79 |
(i) Direct Investment in India | US $ million | Jun-23 | 532,357.37 | 517,277.01 | 2.92 |
(ii) Portfolio Investment | US $ million | Jun-23 | 258,588.51 | 244,999.36 | 5.55 |
(iii) Other Investments | US $ million | Jun-23 | 515,594.68 | 484,558.14 | 6.41 |
III Net International Investment Position | US $ million | Jun-23 | -379,676.55 | -355,216.59 | 6.89 |
External Debt | |||||
https://www.rbi.org.in/Scripts/BS_PressReleaseDisplay.aspx?prid=56460 | |||||
1. Multilateral | US $ million | Jun-23 | 75,131.61 | 73,174.64 | 2.67 |
2. Bilateral | US $ million | Jun-23 | 33,292.38 | 31,410.36 | 5.99 |
3. IMF | US $ million | Jun-23 | 22,009.76 | 21,971.87 | 0.17 |
4. Export Credit | US $ million | Jun-23 | 2,872.49 | 3,217.72 | -10.73 |
5. Commercial Borrowings | US $ million | Jun-23 | 230,092.77 | 220,083.00 | 4.55 |
6. NRI Deposits | US $ million | Jun-23 | 141,345.27 | 135,976.55 | 3.95 |
7. Rupee Debt *** | US $ million | Jun-23 | 780.62 | 950.69 | -17.89 |
8. Total Long Term Debt ( 1 to 7) | US $ million | Jun-23 | 505,524.88 | 486,784.82 | 3.85 |
9. Short Term Debt | US $ million | Jun-23 | 123,565.76 | 126,051.67 | -1.97 |
10. Grand Total (8+9) | US $ million | Jun-23 | 629,090.64 | 612,836.49 | 2.65 |
Exchange Rates (5) | |||||
https://fbil.org.in/securities?op=referencerate&mq=o | |||||
1. Rupees per US Dollar | November/02/2023 | 83.26 | 82.77 | -0.60 | |
2. Rupees per Euro | November/02/2023 | 88.24 | 81.79 | -7.31 | |
Forward Premia (6) | |||||
https://fbil.org.in/securities?op=premia&mq=o | |||||
1. 1-month | Per cent per annum | November/02/2023 | 0.91 | 3.09 | -2.19 |
2. 3-month | Per cent per annum | November/02/2023 | 1.21 | 2.80 | -1.59 |
3. 6-month | Per cent per annum | November/02/2023 | 1.60 | 2.70 | -1.10 |
http://www.nsdp.rbi.org.in | |||||
General Government Operations | |||||
https://www.rbi.org.in/Scripts/BS_ViewBulletin.aspx?Id=21651 | |||||
Advance release calendar | |||||
https://www.rbi.org.in/scripts/PublicationsView.aspx?Id=8326#3 | |||||
SDDS Data Category and | Unit of | Period of | Latest | Previous | Percentage change from |
Component | Description | Latest Data | Data (7) | Data (8) | Previous to latest period |
2022-23 BE | 2021-22 RE | ||||
1 | 2 | 3 | 4 | 5 | 6 |
I. Total Disbursements ◙ | ₹ Billion | April/22-Mar/23 | 80,086.8 | 74,533.2 | 7.5 |
II. Total Receipts | ₹ Billion | April/22-Mar/23 | 79,448.3 | 71,930.3 | 10.5 |
III. Gross Fiscal Deficit | ₹ Billion | April/22-Mar/23 | 24,206.1 | 24,413.3 | -0.8 |
Financed by : | 0.0 | 0.0 | |||
A. Institution-wise (i+ii) | ₹ Billion | April/22-Mar/23 | 24206.14 | 24413.33 | -0.8 |
(i) Domestic Financing | ₹ Billion | April/22-Mar/23 | 24013.63 | 24215.87 | -0.8 |
(ii) External Financing | ₹ Billion | April/22-Mar/23 | 192.51 | 197.46 | -2.5 |
B. Instrument-wise (i+ii) | ₹ Billion | April/22-Mar/23 | 24206.14 | 24413.33 | -0.8 |
(i) Domestic Financing | ₹ Billion | April/22-Mar/23 | 24013.63 | 24215.87 | -0.8 |
of which | 0.0 | 0.0 | |||
a) Market Borrowings @@ | ₹ Billion | April/22-Mar/23 | 18084.01 | 13770.6 | 31.3 |
b) Small Savings & | ₹ Billion | April/22-Mar/23 | 3988.7 | 5655.22 | -29.5 |
(ii) External Financing | ₹ Billion | April/22-Mar/23 | 192.51 | 197.46 | -2.5 |
Footnotes | |||||
* Monetary growth rate is on year on year basis. | |||||
^ MCLR (1-Year) relates to five major banks. | |||||
^^ CNX Nifty has been rebranded as Nifty 50 w.e.f. November 09, 2015 | |||||
# Variation in absolute form is shown . | |||||
** Excludes US$ 250 million invested in foreign currency denominated bonds issued by IIFC (UK) since March 20, 2009. | |||||
$ : Includes Rs.31,463 crore (USD 6,699 million) reflecting the purchase of 200 metric tonnes of gold from IMF on November 3, 2009. | |||||
## Includes SDRs 3,082.5 million allocated under general allocation and SDRs 214.57 million allocated under Special | |||||
allocation by the IMF with effect from August 28, 2009 and September 9, 2009 respectively. | |||||
*** Debt denominated in Rupees and payable in exports. | |||||
◙ Total disbursements/receipts are net of repayments of the Central Government [inclusive of repayments to | |||||
National Small Savings Fund (NSSF)] and State governments. | |||||
@@: Borrowing through dated securieties and 364-day Treasury Bills | |||||
&: Represents investments in in Central and State Governments' Special Securities by National Small Saving Funds (NSSF). | |||||
(1) General Government includes Central and State Governments as local Governments are not permitted to borrow. | |||||
(2) Following a change in accounting practice w.e.f July 11, 2014, net liquidity injection/ absorption has been reclassified from net RBI credit to the government to RBI credit to banks and commercial sector. This has made a difference of `901 billion by way of decrease in net RBI credit to government offset by an increase in RBI credit to banks and commercial sector as of July 11, 2014. | |||||
(3) Data on the interest rate structure may be accessed at http://www.wss.rbi.org.in. | |||||
(4) Detail balance of payments (BoP) data as per IMF BPM5 are available at http://www.statistics.rbi.org.in. | |||||
(5) Detail International Investment Position data are available at http://www.statistics.rbi.org.in. | |||||
(6) Daily exchange rates for the US dollar, the Euro, the Pound Sterling and the Japanese Yen are available at https://fbil.org.in. | |||||
(7) Daily 1-month, 3-month and 6-month forward premia are available at https://fbil.org.in. | |||||
(8) BE : Budget estimate. | |||||
(9) RE : Revised estimate. | |||||
(10) Figures in parentheses include the impact of merger of a non-bank with a bank. |